Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G bands | LTE |
5G bands | SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Announced | 2021, January 22 |
Status | Cancelled |
Dimensions | 163.1 x 74.3 x 8 mm (6.42 x 2.93 x 0.31 in) |
Weight | 189 g (6.67 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | Li-Po 4000 mAh, non-removable |
Size | 6.72 inches, 110.9 cm2 (~91.5% screen-to-body ratio) |
Resolution | 1236 x 2676 pixels, 19.5:9 ratio (~439 ppi density) |
| UFS 2.1 |
OS | Android 10, with Google Play Services (unconfirmed) |
Chipset | Mediatek MT6889Z Dimensity 1000+ (7nm) |
CPU | Octa-core (4×2.6 GHz Cortex-A77 & 4×2.0 GHz Cortex-A55) |
GPU | Mali-G77 MC9 |
Card slot | No |
Internal | 256GB 8GB RAM |
Triple | 50 MP, f/1.9, (wide), 1/1.56″, 1.0µm, PDAF, Laser AF
8 MP, f/2.4, 120Ëš, 17mm (ultrawide)
2 MP, f/2.4, (macro) |
Features | HDR |
Video | 1080p@30fps, gyro-EIS |
Dual | 16 MP, f/2.0, (wide)
Color spectrum sensor |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes |
Infrared port | Yes |
Radio | No |
USB | USB Type-C, USB On-The-Go |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Charging | Fast charging 66W, 60% in 15 min, 100% in 35 min (advertised)
Fast wireless charging 50W, 50% in 35 min (advertised)
Reverse charging 5W |
Colors | Midnight Black, Rose Gold, Titanium Silver |