Technology | GSM / CDMA / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| CDMA 800 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 3, 5, 8, 34, 38, 39, 40, 41 |
5G bands | 1, 28, 41, 77, 78 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Announced | 2021, January 25 |
Status | Available. Released 2021, January 25 |
Dimensions | 163.9 x 75.7 x 8.4 mm (6.45 x 2.98 x 0.33 in) |
Weight | 186 g (6.56 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | Li-Po 5000 mAh, non-removable |
Size | 6.5 inches, 102.0 cm2 (~82.2% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
OS | Android 11, ColorOS 11.1 |
Chipset | MediaTek MT6833 Dimensity 700 5G (7 nm) |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Card slot | microSDXC |
Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
Triple | 13 MP, f/2.2, 25mm (wide), 1/3.06″, 1.12µm, PDAF
2 MP, f/2.4, (macro)
2 MP, f/2.4, (depth) |
Features | HDR |
Video | 1080p@30fps |
Single | 8 MP, f/2.0, (wide) |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | No |
Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Charging | Charging 10W |
Colors | Black, Blue, Gold |
Models | PEMM00, PEMM20, PEMT00, PEMT20 |
Price | About 200 EUR |