Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 2100 |
4G bands | 1, 3, 4, 5, 7, 8, 20, 28, 38, 39, 40, 41 |
5G bands | 1, 3, 7, 8, 28, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Announced | 2021, April 14 |
Status | Available. Released 2021, June 11 |
Dimensions | 154 x 68 x 8.3 mm (6.06 x 2.68 x 0.33 in) |
Weight | 169 g (5.96 oz) |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), plastic frame |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| 24-bit/192kHz audio
|
Type | Li-Po 4500 mAh, non-removable |
Size | 6.0 inches, 84.1 cm2 (~80.3% screen-to-body ratio) |
Resolution | 1080 x 2520 pixels, 21:9 ratio (~457 ppi density) |
Protection | Corning Gorilla Glass 6 |
OS | Android 11 |
Chipset | Qualcomm SM6350 Snapdragon 690 5G (8 nm) |
CPU | Octa-core (2×2.0 GHz Kryo 560 Gold & 6×1.7 GHz Kryo 560 Silver) |
GPU | Adreno 619 |
Card slot | microSDXC (uses shared SIM slot) |
Internal | 128GB 6GB RAM, 256GB 6GB RAM |
Triple | 12 MP, f/1.8, 27mm (wide), 1/2.8″, PDAF
8 MP, f/2.4, 54mm (telephoto), 1/4.0″, PDAF, 2x optical zoom
8 MP, f/2.2, 120Ëš, 16mm (ultrawide), 1/4.0″ |
Features | HDR |
Video | 1080p@30fps |
Single | 8 MP, f/2.0, 24mm (wide), 1/4.0″ |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Radio | FM radio (region dependent) |
USB | USB Type-C 3.1; USB On-The-Go, video output |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Charging | Fast charging 30W
Quick Charge
USB Power Delivery |
Colors | Black, White, Blue, Pink |
Models | SO-52B, SOG04, XQ-BT52, A102SO |
Price | $ 390.22 / € 389.00 / £ 399.00 |
Performance | AnTuTu: 286216 (v8)
GeekBench: 1738 (v5.1)
GFXBench: 12fps (ES 3.1 onscreen) |
Display | Contrast ratio: Infinite (nominal) |
Camera | Photo / Video |
Loudspeaker | -28.2 LUFS (Average) |
Battery life | Endurance rating 137h |