| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 |
| 5G bands | 2, 5, 66, 260, 261 Sub6, mmWave |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| Announced | 2020, February 24 |
| Status | Available. Released 2021, January 27 |
| Dimensions | 170.2 x 76.2 x 10.2 mm (6.70 x 3.00 x 0.40 in) |
| Weight | 225.1 g (7.94 oz) |
| Build | Glass front (Gorilla Glass 6), plastic back, plastic frame |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| | Native Sony Alpha camera support |
| Type | Li-Po 4000 mAh, non-removable |
| Size | 6.5 inches, 98.6 cm2 (~76.0% screen-to-body ratio) |
| Resolution | 1644 x 3840 pixels, 21:9 ratio (~643 ppi density) |
| Protection | Corning Gorilla Glass 6 |
| OS | Android 10 |
| Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) |
| CPU | Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) |
| GPU | Adreno 650 |
| Card slot | microSDXC (uses shared SIM slot) |
| Internal | 512GB 12GB RAM |
| Quad | 12 MP, f/1.7, 24mm (wide), 1/1.7″, 1.8µm, Dual Pixel PDAF, OIS
12 MP, f/2.4, 70mm (telephoto), 1/3.4″, 1.0µm, PDAF, 3x optical zoom, OIS
12 MP, f/2.2, 124Ëš, 16mm (ultrawide), 1/2.55″, Dual Pixel PDAF
0.3 MP, TOF 3D, (depth) |
| Features | HDR |
| Video | 1080p@30fps (5-axis gyro-EIS) |
| Single | 8 MP, f/2.0, 24mm (wide), 1/4″, 1.12µm |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 5.1, A2DP, aptX HD, LE |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.1; USB On-The-Go, micro HDMI |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
| Charging | Fast charging 21W
USB Power Delivery |
| Colors | Black |
| Price | $ 2,498.00 / £ 749.59 |